Laser Radial Women's North American Championships- February 1-4, 2007

Lauderdale Yacht Club, Fort Lauderdale, Florida

Results as of 16:10 on February 3, 2007

Overall

Sailed:9, Discards:1, To count:8, Entries:42, Scoring system:Low Point ISAF Appendix A (sequential)
Rank Helm Bow# SailNo Fleet Nat Club R1
 
R2
 
R3
 
4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Net
1st Railey, Paige 53 183275 Radial USA ST FYC 1 1 3 2 1 5 (13) 9 2 37 24
2nd Multala, Sari 46 184712 Radial FIN MP 2 (10) 1 3 4 1 4 8 1 34 24
3rd Tunnicliffe, Anna 73 184454 Radial USA LYC 4 9 4 6 (10) 2 5 3 4 47 37
4th Szotynska, Katarzyna 72 185617 Radial POL AZS UW Warszawa 3 3 2 1 2 16 (43 DNC) 4 9 83 40
5th Volungeviciute, Gintare 77 182613 Radial LTU LOSC 12 2 12 10 6 3 1 1 (17) 64 47
6th Elias Calles, Tania 29 181120 Radial MEX Club Nautico Avandara 9 7 11 5 3 4 (15) 5 8 67 52
7th Brewster, Andrea 18 182213 Radial GBR Frensham Pond SC 5 5 10 4 5 6 (25) 14 5 79 54
8th Ross, Lisa 60 182730 Radial CAN RNSYS 6 4 (15) 8 12 7 9 2 7 70 55
9th Vickers, Lizzie 75 186067 Radial GBR Royal Thames YC 7 (43 OCS) 6 11 7 13 7 10 3 107 64
10th Sodderstrom, Karin 69 183273 Radial SWE GKSS (11) 11 7 9 8 9 6 6 10 77 66
11th Samoal, Elin Maria 62 186007 Radial NOR NOR 10 12 5 12 13 11 10 11 (20) 104 84
12th Clark, Penny 21 184298 Radial GBR Stokes Bay SC 8 6 18 20 (22) 18 2 15 13 122 100
13th Dube, Danielle 28 181120 Radial CAN RNSYS (43 DNC) 13 19 7 9 14 23 21 6 155 112
14th Hanna, Debbie 36 185482 Radial IRL East Antrim Boat Club 20 15 8 (30) 15 12 12 17 15 144 114
15th Lihan, Sarah 41 181272 Radial USA LYC 21 14 14 (23) 14 8 16 13 14 137 114
16th Crowder, Victoria 23 181774 Radial CAN Royal Hamilton 14 22 (43 DNC) 13 16 10 20 16 11 165 122
17th Meyer, Corinne 44 179395 Radial SUI Segelclub Hallwil 15 8 16 16 20 20 (32) 12 16 155 123
18th Rasa, Keamia 54 182352 Radial CAN Royal Vancouver YC 17 16 9 (24) 11 17 19 19 22 154 130
19th Gladysz, Zuzanna 31 169707 Radial POL Spojnia Warszawa 19 17 13 19 17 19 22 (27) 18 171 144
20th Griffin, Genoa 32 187816 Radial USA DIYC 18 18 21 15 19 (26) 17 26 24 184 158
21st Billing, Emily 15 183905 Radial USA Clearwater YC 16 28 22 25 24 21 3 (30) 23 192 162
22nd Pic, Katarzyne 51 180757 Radial POL Zmks Poznan 24 24 23 17 (25) 22 11 20 21 187 162
23rd Bertrold, Isabella 14 182662 Radial CAN Royal Vancouver YC 22 20 29 (33) 21 25 27 7 12 196 163
24th Maxim, Katie 42 156609 Radial USA SFYC 23 25 25 14 18 15 (29) 22 27 198 169
25th Haeger, Anne 34 187722 Radial USA Lake Beulah YC 26 23 24 (31) 23 23 14 18 26 208 177
26th Rohde, Krysta 58 175084 Radial USA Savannah SC 27 27 (32) 29 32 24 8 24 19 222 190
27th Shea, Maggie 65 182746 Radial USA Chicago YC 25 21 20 22 26 28 (43 DNC) 28 28 241 198
28th Dennis, Claire 25 182841 Radial USA SFYC 28 26 (30) 26 28 27 24 23 30 242 212
29th Roble, Stephanie 57 185898 Radial USA Lake Buelah YC 30 34 31 18 (37) 32 21 25 29 257 220
30th Wilson, Morgan 80 170797 Radial USA SSA 34 32 36 (39) 31 30 18 31 25 276 237
31st Witkowski, Kim 81 178531 Radial USA PBSC (43 DNC) 30 26 21 29 35 37 32 37 290 247
32nd Peelo, Clara 48 185992 Radial IRL Howth YC 13 19 17 28 (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 292 249
33rd Wright, Caroline 87 187843 Radial USA LYC (43 DNC) 31 34 37 27 33 26 29 32 292 249
34th Davis, Michelle 24 181839 Radial USA CGSC 29 29 27 (38) 36 29 33 35 36 292 254
35th Pesch, Meghan 49 175524 Radial USA Lake Forest Sailing 31 (37) 28 32 35 31 28 36 34 292 255
36th Beuhler, Nicole 88 199999 Radial USA Pensacola YC 32 36 (37) 27 34 36 31 33 31 297 260
37th Robin, Allison 56 182952 Radial USA Pettipaug YC 33 33 33 34 30 34 34 (37) 33 301 264
38th Allen, Lindsay 12 180136 Radial USA Minnetonka YC (43 DNC) 35 35 35 33 43 DNC 30 34 35 323 280
39th Stubbs, Emily 71 188847 Radial USA American YC (43 DNC) 38 38 36 39 38 36 43 OCS 38 349 306
40th Smith, Darby 67 183904 Radial USA Eastern YC (43 DNF) 43 DNC 43 DNC 40 38 37 35 38 39 356 313
41st Niemann, Petra 47 185232 Radial GER VSaW (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 387 344
41st Shugg, Kelsey 66 187182 Radial CAN RVYC (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 387 344

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1

www.lyc.org


webmaster@lyc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com