| Rank | HelmName | SailNo | Fleet | Nat | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Railey, Zach | USA 4 | Finn | USA | Clearwater | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | 15.0 | 11.0 |
| 2nd | Mills, Andrew | GBR 634 | Finn | GBR | Penington, GBR | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 20.0 | 16.0 |
| 3rd | Giles, Scott | GBR 41 | Finn | GBR | Miami, FL | 1.0 | 3.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | 3.0 | 22.0 | 16.0 |
| 4th | Andrews, Mark | GBR 88 | Finn | GBR | Wmyss Bay, GBR | 4.0 | (5.0) | 4.0 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 | 27.0 | 22.0 |
| 5th | Casey, Andrew | USA 5 | Finn | USA | Alameda, CA | 5.0 | 8.0 | 5.0 | (11.0) | 9.0 | 4.0 | 10.0 | 5.0 | 57.0 | 46.0 |
| 6th | Romanko, John | CAN 1 | Finn | CAN | Vancouver, BC | (11.0) | 6.0 | 9.0 | 4.0 | 7.0 | 6.0 | 6.0 | 9.0 | 58.0 | 47.0 |
| 7th | Vainsalu, Lauri | EST 11 | Finn | EST | Estonia | 6.0 | 10.0 | 7.0 | 8.0 | 6.0 | (24.0 DNC) | 5.0 | 7.0 | 73.0 | 49.0 |
| 8th | Nachhatar, Johal | IND 11 | Finn | IND | Mumbai, India | 7.0 | 4.0 | 6.0 | 5.0 | (11.0) | 10.0 | 9.0 | 10.0 | 62.0 | 51.0 |
| 9th | Douglas, Greg | CAN 5 | Finn | CAN | Toronto, Ontario | (24.0 OCS) | 9.0 | 8.0 | 9.0 | 5.0 | 7.0 | 7.0 | 8.0 | 77.0 | 53.0 |
| 10th | Paine, Caleb | USA 619 | Finn | USA | San Diego, CA | 8.0 | 7.0 | 11.0 | 7.0 | 8.0 | 9.0 | (12.0) | 6.0 | 68.0 | 56.0 |
| 11th | Gay, Forrest | USA 30 | Finn | USA | Bevedere, CA | 10.0 | 14.0 | 10.0 | 13.0 | (15.0) | 12.0 | 11.0 | 12.0 | 97.0 | 82.0 |
| 12th | Sprague, Henry | USA 74 | Finn | USA | Long Beach, CA | 14.0 | 12.0 | 12.0 | (19.0) | 13.0 | 8.0 | 14.0 | 13.0 | 105.0 | 86.0 |
| 13th | Ramming, Phillip | USA 12 | Finn | USA | Newport Beach, CA | 13.0 | (15.0) | 14.0 | 10.0 | 10.0 | 11.0 | 13.0 | 15.0 | 101.0 | 86.0 |
| 14th | Goetting, Mathew | USA 11 | Finn | USA | Toms River | 12.0 | 13.0 | 13.0 | 14.0 | (17.0) | 13.0 | 8.0 | 14.0 | 104.0 | 87.0 |
| 15th | Bay, RJ | USA 8 | Finn | USA | West Rive, MD | 16.0 | 16.0 | 15.0 | 17.0 | (24.0 DNF) | 16.0 | 15.0 | 11.0 | 130.0 | 106.0 |
| 16th | Wellwood, Ian | USA 505 | Finn | USA | Atheston, GA | 15.0 | 17.0 | (24.0 DNC) | 16.0 | 14.0 | 15.0 | 17.0 | 24.0 DNC | 142.0 | 118.0 |
| 17th | Nady, Louie | USA 150 | Finn | USA | Daphne | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 12.0 | 14.0 | 16.0 | 24.0 DNC | 150.0 | 126.0 |
| 18th | Kern, Andy | USA 78 | Finn | USA | Long Beach | 9.0 | 11.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 164.0 | 140.0 |
| 19th | Slater, Tim | USA 17 | Finn | USA | West Palm Beach, FL | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 20.0 | 18.0 | 24.0 DNC | 18.0 | 16.0 | 168.0 | 144.0 |
| 20th | Hourinana, John | USA 51 | Finn | USA | St. Croix, USVI | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 15.0 | 16.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 175.0 | 151.0 |
| 21st | Heimler, Charles | USA 32 | Finn | USA | Berkeley, CA | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 18.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 186.0 | 162.0 |
| 22nd | Robertson, John | USA 229 | Finn | USA | Delray Beach, FL | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 192.0 | 168.0 |
| 22nd | Wright, Ed | GBR 111 | Finn | GBR | Pom Rock | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 192.0 | 168.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com