event burgee venue burgee

2009 Radial North Americans

Lauderdale Yacht Club

Preliminary Results

Overall

Sailed:8, Discards:1, To count:7, Entries:24, Scoring system:Default scoring system
Rank HelmName SailNo Fleet Nat City R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Tunnicliffe, Anna 192050 Radial USA Plantation 1.0 2.0 (25.0 OCS) 1.0 1.0 1.0 4.0 1.0 36.0 11.0
2nd Ross, Lisa 182730 Radial CAN Halifax, Nova Scotia 2.0 8.0 3.0 2.0 4.0 4.0 (9.0) 4.0 36.0 27.0
3rd Reineke, Erika 184454 Radial USA Fort Lauderdale 8.0 1.0 1.0 3.0 (15.0) 12.0 3.0 6.0 49.0 34.0
4th Bertola, Isabella 182662 Radial CAN White Rock 9.0 6.0 (25.0 OCS) 11.0 7.0 6.0 5.0 5.0 74.0 49.0
5th Bouwmbister, Mariit 193215 Radial SWE Sweden (25.0 OCS) 3.0 25.0 OCS 17.0 3.0 5.0 1.0 2.0 81.0 56.0
6th Lihan, Sarah 181272 Radial USA Lauderdale (25.0 OCS) 9.0 7.0 16.0 5.0 2.0 8.0 10.0 82.0 57.0
7th Delisser, Arielle 190387 Radial USA Pinecrest, FL 10.0 11.0 4.0 12.0 10.0 8.0 (19.0) 3.0 77.0 58.0
8th Lihan, Marissa 188660 Radial USA Fort Lauderdale 5.0 (19.0) 6.0 6.0 8.0 11.0 10.0 16.0 81.0 62.0
9th Dube, Danielle 192884 Radial CAN Glen Haven, Nova Scotia 3.0 18.0 (25.0 OCS) 7.0 2.0 3.0 16.0 14.0 88.0 63.0
10th Merry, Claire 192885 Radial CAN Oakville, Ontario (25.0 OCS) 17.0 2.0 5.0 6.0 9.0 18.0 7.0 89.0 64.0
11th Prokop, Joanne 192085 Radial CAN Oakville, Ontario 6.0 16.0 13.0 8.0 12.0 7.0 13.0 (19.0) 94.0 75.0
12th Bougiei-Bastien, Genevieve 188671 Radial CAN Beaconsfield, Quebec 7.0 (21.0) 15.0 4.0 9.0 14.0 12.0 15.0 97.0 76.0
13th Rossi, Annie 190402 Radial USA Los Angeles, CA 11.0 12.0 12.0 10.0 18.0 (21.0) 6.0 12.0 102.0 81.0
14th Hartman, Colleen 185464 Radial USA West Palm Beach (17.0) 14.0 5.0 13.0 14.0 15.0 17.0 9.0 104.0 87.0
15th Adams, Sky 188100 Radial USA Los Angeles, CA 12.0 7.0 8.0 9.0 11.0 16.0 (25.0 DNC) 25.0 DNC 113.0 88.0
16th RomnBerg, Daniela 179 Radial FIN Mariehamn, Aland 15.0 4.0 10.0 21.0 22.0 (23.0) 11.0 11.0 117.0 94.0
17th Lyon, Brooke 189817 Radial USA Unknown 4.0 13.0 (25.0 OCS) 19.0 21.0 20.0 7.0 13.0 122.0 97.0
18th Wright, Dominique 194263 Radial USA Fort Lauderdale 16.0 10.0 11.0 14.0 (19.0) 17.0 14.0 17.0 118.0 99.0
19th Hernandez, Laura 184404 Radial USA Coconut Grove 18.0 15.0 (25.0 OCS) 22.0 20.0 19.0 2.0 8.0 129.0 104.0
20th Bengts, Pia 185 Radial FIN Mariehamn, Aland 14.0 5.0 9.0 24.0 23.0 (25.0 DNC) 15.0 18.0 133.0 108.0
21st Coudert, Alexis 181285 Radial USA Palm Beach 19.0 (22.0) 16.0 18.0 16.0 13.0 20.0 22.0 146.0 124.0
22nd Pipping, Stella 174 Radial FIN Mariehamn, Aland 13.0 20.0 14.0 15.0 (24.0) 22.0 22.0 20.0 150.0 126.0
23rd Hughes, Emma 193947 Radial CAN Toronto, Ontariio 20.0 24.0 18.0 23.0 13.0 10.0 21.0 (25.0 OCS) 154.0 129.0
24th Wright, Audrey 187843 Radial USA Fort Lauderdale 21.0 (23.0) 17.0 20.0 17.0 18.0 23.0 21.0 160.0 137.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
OCSOn course side at start or broke rule 30.125

www.lyc.org

www.lyc.org

Sailwave Scoring Software 2.00 build 2
www.sailwave.com