| Rank | HelmName | SailNo | Fleet | Nat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunnicliffe, Anna | 192050 | Radial | USA | Plantation, FL | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | (31.0 RAF) | 47.0 | 16.0 |
| 2nd | Bouwmeester, Marit | 195274 | Radial | NED | Netherlands | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 1.0 | (31.0 RAF) | 50.0 | 19.0 |
| 3rd | Cebrian, Alicia | 182149 | Radial | ESP | Spain | 3.0 | 6.0 | 4.0 | 3.0 | (7.0) | 2.0 | 2.0 | 3.0 | 30.0 | 23.0 |
| 4th | Brugger, Nathalie | 192812 | Radial | SUI | Geneva, Switzerland | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | (10.0) | 1.0 | 38.0 | 28.0 |
| 5th | Dobson, Charlotte | 195834 | Radial | GBR | Weymouth, GBR | 5.0 | 5.0 | (8.0) | 7.0 | 3.0 | 7.0 | 4.0 | 5.0 | 44.0 | 36.0 |
| 6th | Calles, Tania Elias | 183137 | Radial | MEX | Mexico | 9.0 | 7.0 | 6.0 | 8.0 | (13.0) | 3.0 | 3.0 | 2.0 | 51.0 | 38.0 |
| 7th | Brewster, Andrea | 195221 | Radial | GBR | Hampshire, GBR | 8.0 | (9.0) | 7.0 | 6.0 | 8.0 | 4.0 | 5.0 | 6.0 | 53.0 | 44.0 |
| 8th | Ross, Lisa | 182730 | Radial | CAN | RNSYS | 7.0 | 8.0 | 9.0 | 9.0 | 5.0 | (11.0) | 9.0 | 8.0 | 66.0 | 55.0 |
| 9th | Rasa, Keamia | 182352 | Radial | CAN | Norfolk, VA | 6.0 | (16.0) | 12.0 | 11.0 | 9.0 | 5.0 | 12.0 | 4.0 | 75.0 | 59.0 |
| 10th | Bertold, Isabella | 190278 | Radial | CAN | Vancouver, BC | 12.0 | 10.0 | 11.0 | 10.0 | 6.0 | 8.0 | 7.0 | (15.0) | 79.0 | 64.0 |
| 11th | Railey, Paige | 197111 | Radial | USA | Clearwater | 10.0 | 3.0 | 3.0 | 5.0 | 12.0 | 10.0 | (31.0 DNC) | 31.0 DNC | 105.0 | 74.0 |
| 12th | Reineke, Erika | 184454 | Radial | USA | LYC | 15.0 | 12.0 | (16.0) | 15.0 | 15.0 | 9.0 | 8.0 | 12.0 | 102.0 | 86.0 |
| 13th | Aldana, Andrea | 176196 | Radial | GUA | Guatemala | 16.0 | 14.0 | 17.0 | 13.0 | 10.0 | (19.0) | 11.0 | 7.0 | 107.0 | 88.0 |
| 14th | Spaulding, Jennifer | 187792 | Radial | CAN | Norfolk, VA | 13.0 | 11.0 | 10.0 | 12.0 | 11.0 | 17.0 | 20.0 | (31.0 DNC) | 125.0 | 94.0 |
| 15th | McKinney, Molly | 197101 | Radial | USA | Sarasota, FL | 14.0 | (18.0) | 13.0 | 14.0 | 14.0 | 13.0 | 15.0 | 11.0 | 112.0 | 94.0 |
| 16th | Lihan, Marissa | 181278 | Radial | USA | LYC | 11.0 | 13.0 | 14.0 | 16.0 | 16.0 | 14.0 | (19.0) | 14.0 | 117.0 | 98.0 |
| 17th | Delisser, Arielle | 197573 | Radial | USA | Pinecrest, Fl | 17.0 | 15.0 | 15.0 | (20.0) | 17.0 | 16.0 | 18.0 | 10.0 | 128.0 | 108.0 |
| 18th | Coudert, Alexis | 181285 | Radial | USA | Palm Beach, FL | 18.0 | 17.0 | 18.0 | (19.0) | 18.0 | 15.0 | 14.0 | 9.0 | 128.0 | 109.0 |
| 19th | Bowskill, Brenda | 191571 | Radial | CAN | Whitby, Ontario | 19.0 | 20.0 | (21.0) | 18.0 | 19.0 | 18.0 | 21.0 | 13.0 | 149.0 | 128.0 |
| 20th | Schuurman, Leonie | 195467 | Radial | USA | Houson, TX | (23.0) | 19.0 | 19.0 | 22.0 | 20.0 | 21.0 | 13.0 | 17.0 | 154.0 | 131.0 |
| 21st | Stubbs, Sarah | 188876 | Radial | USA | Rye, NY | 21.0 | 22.0 | (23.0) | 17.0 | 22.0 | 20.0 | 17.0 | 16.0 | 158.0 | 135.0 |
| 22nd | Wright, Dominique | 194263 | Radial | USA | Fort Lauderdale | 20.0 | 21.0 | 20.0 | 21.0 | 21.0 | (22.0) | 16.0 | 18.0 | 159.0 | 137.0 |
| 23rd | Marsh, Megan | 190434 | Radial | USA | New York, NY | 22.0 | 25.0 | (31.0 DNC) | 24.0 | 24.0 | 24.0 | 22.0 | 19.0 | 191.0 | 160.0 |
| 24th | Searle, Emily | 188721 | Radial | CAN | Missisauga, Ontario | 24.0 | 24.0 | 22.0 | 28.0 | 26.0 | 25.0 | 26.0 | (31.0 DNC) | 206.0 | 175.0 |
| 25th | Payne, Alec | 192020 | Radial | USA | LYC | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 23.0 | 23.0 | 23.0 | 25.0 | 20.0 | 207.0 | 176.0 |
| 26th | Rossi, Annie | 190402 | Radial | USA | Los Angeles, CA | (31.0 DNF) | 23.0 | 31.0 DNC | 26.0 | 25.0 | 31.0 DNC | 24.0 | 21.0 | 212.0 | 181.0 |
| 27th | Palacios, Carolina | 191988 | Radial | USA | Coral Reef YC | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 25.0 | 27.0 | 31.0 DNC | 23.0 | 22.0 | 221.0 | 190.0 |
| 28th | Medley, Nikki | 190387 | Radial | USA | LYC | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 27.0 | 28.0 | 31.0 DNC | 27.0 | 23.0 | 229.0 | 198.0 |
| 29th | Davis, Michelle | 181839 | Radial | USA | Coconut Grove, FL | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 248.0 | 217.0 |
| 29th | Murphy, Annalis | 171974 | Radial | IRL | Cork, IRL | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 248.0 | 217.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com