event burgee venue burgee

2012 Radial North Americans, February 3-5, 2012

Lauderdale Yacht Club, Fort Lauderdale, Florida

Preliminary Results

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 32, Scoring system: Default scoring system
Rank HelmName SailNo Fleet Nat City/Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Net
1st Railey, Paige 197111 Radial USA Clearwater, FL 2.0 1.0 1.0 1.0 2.0 (33.0 BFD) 1.0 2.0 43.0 10.0
2nd Reineke, Erika 184454 Radial USA Lauderdale YC (5.0) 2.0 5.0 2.0 1.0 1.0 5.0 1.0 22.0 17.0
3rd Shutt, Maiken Foght 199086 Radial DEN Copenhagen, Denmark 3.0 3.0 11.0 (33.0 DNC) 5.0 4.0 2.0 3.0 64.0 31.0
4th Valente, Nick 195444 Radial USA Mt. Pleasant, SC 6.0 6.0 2.0 3.0 3.0 5.0 7.0 (10.0) 42.0 32.0
5th Muller, Luke 191997 Radial USA Lauderdale YC 4.0 8.0 3.0 (10.0) 4.0 3.0 10.0 8.0 50.0 40.0
6th Rindom, Anne-Marie 195208 Radial DEN Copenhagen, Denmark (11.0) 5.0 7.0 8.0 6.0 6.0 4.0 6.0 53.0 42.0
7th Fanning, Avery 199171 Radial USA Charleston, SC (12.0) 7.0 6.0 5.0 11.0 8.0 3.0 4.0 56.0 44.0
8th Luther, Maron 199847 Radial SUI St.Sulpice, SUI 13.0 (14.0) 9.0 6.0 12.0 7.0 11.0 13.0 85.0 71.0
9th Weis, Erik 188633 Radial USA Lauderdale YC 14.0 18.0 (23.0) 13.0 9.0 10.0 6.0 5.0 98.0 75.0
10th Kennedy, Colin 195890 Radial USA Lauderdale YC 10.0 13.0 14.0 9.0 8.0 9.0 14.0 (16.0) 93.0 77.0
11th Roller, Mayumi 184542 Radial ISV Cruz Bay, Virgin Islands 17.0 12.0 (22.0) 12.0 13.0 11.0 8.0 7.0 102.0 80.0
12th Aanholt, Phillipine Van 195717 Radial AHO Willemstead, Curacao 9.0 9.0 12.0 18.0 10.0 12.0 (33.0 OCS) 11.0 114.0 81.0
13th Neville, Christine 199535 Radial USA Oakland, CA 8.0 11.0 10.0 20.0 (33.0 BFD) 14.0 9.0 12.0 117.0 84.0
14th Lihan, Sarah 181272 Radial USA Lauderdale YC 1.0 4.0 8.0 7.0 (33.0 BFD) 2.0 33.0 DNF 33.0 DNC 121.0 88.0
15th Shope, Peter 199588 Radial USA Newport, RI 7.0 10.0 4.0 4.0 7.0 (33.0 DNC) 33.0 OCS 24.0 122.0 89.0
16th Alary, Marie-Pier 195673 Radial CAN Luskville, QC 15.0 16.0 15.0 14.0 15.0 (21.0) 21.0 14.0 131.0 110.0
17th Fields, Nathan 196283 Radial USA West Palm Beach, FL 19.0 21.0 16.0 11.0 14.0 17.0 17.0 (25.0) 140.0 115.0
18th Frost, Christi 199199 Radial USA Nokomis, FL 22.0 19.0 (25.0) 15.0 18.0 13.0 12.0 17.0 141.0 116.0
19th Rohde, Dana 201322 Radial USA Savannah, GA 20.0 17.0 18.0 (33.0 DNC) 22.0 16.0 15.0 15.0 156.0 123.0
20th Lihan, Marissa 188660 Radial USA Lauderdale YC (26.0) 20.0 19.0 21.0 17.0 15.0 13.0 19.0 150.0 124.0
21st Loundsbury, Ethan 180070 Radial USA Lauderdale YC 16.0 28.0 27.0 16.0 19.0 (33.0 DNC) 18.0 9.0 166.0 133.0
22nd Weaver, Hanne 194042 Radial USA Seattle, WA 21.0 27.0 13.0 17.0 (33.0 BFD) 19.0 19.0 21.0 170.0 137.0
23rd Davis, Michelle 181839 Radial USA Miami, FL 18.0 (24.0) 20.0 22.0 16.0 20.0 23.0 22.0 165.0 141.0
24th Livernois, William 188920 Radial USA Lauderdale YC (33.0 DNS) 33.0 DNC 33.0 DNC 24.0 20.0 23.0 16.0 18.0 200.0 167.0
25th Wright, Dominique 194263 Radial USA Lauderdale YC 27.0 25.0 21.0 23.0 21.0 22.0 (33.0 DNC) 33.0 DNC 205.0 172.0
26th Medley, Nikki 195445 Radial USA Lauderdale YC 24.0 23.0 (33.0 DNF) 33.0 DNC 33.0 DNC 18.0 22.0 20.0 206.0 173.0
27th Kirby, Brandon 197579 Radial USA Lauderdale YC 23.0 26.0 28.0 (33.0 DNF) 25.0 25.0 20.0 26.0 206.0 173.0
28th Abelson, Rebecca 195628 Radial CAN Montreal, Quebec (33.0 OCS) 15.0 17.0 19.0 33.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 216.0 183.0
29th Pulsford, James 188150 Radial USA Lauderdale YC 28.0 29.0 26.0 25.0 24.0 26.0 25.0 (33.0 OCS) 216.0 183.0
30th Streater, Sarah 199776 Radial USA Flagler Beach, FL 25.0 22.0 24.0 (33.0 DNC) 33.0 DNC 33.0 DNC 26.0 23.0 219.0 186.0
31st Widmeier, Maddie 177006 Radial USA Pipersville, PA (33.0 DNF) 33.0 DNC 33.0 DNC 26.0 23.0 24.0 24.0 27.0 223.0 190.0
32nd Shanahan, Catherine 195889 Radial USA Tierra Verde, FL (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0

www.lyc.org

www.lyc.org

Sailwave Scoring Software 2.4.5
www.sailwave.com